| 1 (5 gal.Yuccas/ agaves) | 1 (5 gal. trees / shrubs ) | |||||||
| 2 (5 gal.Yuccas/ agaves) | 2 (5 gal. trees / shrubs ) | |||||||
| 3 (1 gal. agaves/ cacti) | 3 (5 gal. trees / shrubs ) | |||||||
| 4 (1 gal. agaves/ cacti) | 4 (1 gal. trees / shrubs ) | |||||||
| 5 (5 gal. opuntia) | 5 (15 gal. trees / shrubs ) | |||||||
| 6 (5 gal. barrels/ low cacti) | 6 (15 gal. trees / shrubs ) | |||||||
| 7 (5 gal. organ pipes) | 7 (15 gal. trees / shrubs ) | |||||||
| 8 (15 gal. opuntia / chollas) | 8 | |||||||
| 9 (15 gal. cereus) | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 | |||||||
| 13 | 13 | |||||||
| 14 | 14 | |||||||
| 15 | 15 | |||||||
Nursery-plan_layout-page2