|
|
CACTUSSTORE.COM |
||||
| *Plants listed alphabetically by botanical name | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
|
View pictures and cultivation tips provided by the "Master Gardeners of the University of Arizona" web site. Use the "back" button to return to Cactusstore.com website. |
|||||
|
Botanical name |
Common name | ||||
| A | |||||
| Abelia grandiflora | Glossy abelia | ||||
| Acacia aneura | Mulga tree | ||||
| Acacia constricta | White thorn acacia | ||||
| Acacia craspedocarpa | Leather leaf acacia | ||||
| Acacia cultiformis | Knife acacia | ||||
| Acacia greggii | Cat-claw acacia | ||||
| Acacia redolens | Prostrate acacia | ||||
| Acacia salicina | Willow acacia | ||||
| Acacia smallii | Sweet acacia | ||||
| Acacia willardiana | Palo blanco | ||||
| Agave americana | Century plant | ||||
| Agave parryi huachucensis | Parry's agave | ||||
| Agave vilmoriniana | Octopus agave | ||||
| Agave weberii | Weber's agave | ||||
| Aloe barbadensis | Aloe vera, medicinal aloe | ||||
| Aloe saponaria | African aloe | ||||
| Ambrosia deltoidea | Triangle-leaf bursage | ||||
| Antigonon leptopus | Queen's wreath | ||||
| Asparagus densiflorus 'Sprengeri' | Asparagus fern | ||||
| B Back to Top | |||||
| Baileya multiradiata | Desert marigold | ||||
| Beaucarnea | Bottle Palm | ||||
| Bougainvillea glabra | Bougainvillea | ||||
| Brachychiton populneus | Bottle tree | ||||
| Buddleia marrubifolia | Woolly butterfly bush | ||||
| Bulbine frutescens | Bulbine | ||||
| Buxus microphylla japonica | Boxwood | ||||
| C Back to Top | |||||
| Caesalpinia gilliesii | Yellow bird of paradise | ||||
| Caesalpinia mexicana | Mexican bird of paradise | ||||
| Caesalpinia pulcherrima | Red bird of paradise | ||||
| Calliandra californica | Baja fairy duster | ||||
| Calliandra eriophylla | Native fairy duster | ||||
| Callistemon viminalis | Weeping bottlebrush | ||||
| Campsis radicans | Common trumpet creeper | ||||
| Carnegia
Gigantea |
Saguaro | ||||
| Cassia artemisioides | Feathery cassia | ||||
| Celtis pallida | Desert hackberry | ||||
| Celtis reticulata | Netleaf hackberry | ||||
| Cercidium australe | Sonoran Palo Verde | ||||
| Cercidium floridum | Blue palo verde | ||||
| Cercidium goldmannii | Sonoran Palo Verde | ||||
| Cercidium microphyllum | Foothills palo verde | ||||
| Cercidium plurifoliatum | Sonoran Palo Verde | ||||
| Cercidium praecox | Sonoran Palo Verde | ||||
| Cercidium spinosum | Sonoran Palo Verde | ||||
| Cercidium torreyanum | Mexican Palo Verde | ||||
| Cercidium viride | Sonoran Palo Verde | ||||
| Chamaerops humilis | Mediterranean fan palm | ||||
| Chilopsis linearis | Desert willow | ||||
| Chrysactinia mexicana | Domianita daisy | ||||
| Citrus | |||||
| Citrus aurantifolia | Key Lime, Mexican Lime | ||||
| Citrus aurantium | Sour Orange, Seville Orange | ||||
| Citrus limon | Lemon | ||||
| Citrus medica | Citron, Cedrat | ||||
| Citrus reticulata | Mandarin, Tangerine | ||||
| Citrus sinensis | Sweet Orange | ||||
| Citrus tangelo | Tangelo | ||||
| Citrus x paradisi | Grapefruit | ||||
| Cordia boissieri | Texas olive | ||||
| Cupressus arizonica | Arizona cypress | ||||
| Cupressus sempervirens | Italian cypress | ||||
| Cycas revoluta | Sago palm | ||||
| D Back to Top | |||||
| Dalea frutescens | Black dalea | ||||
| Dalea greggii | Trailing indigo bush | ||||
| Dasylirion longissima | Toothless spoon | ||||
| Dasylirion wheeleri | Desert spoon | ||||
| Dodonaea viscosa | Hopseed bush | ||||
| E Back to Top | |||||
| Encelia farinosa | Brittle bush | ||||
| Eracameria laricifolia | Turpentine bush | ||||
| Eriogonum fasciculatum | Buckwheat | ||||
| Eucalyptus camaldulensis | Red gum | ||||
| Eucalyptus rudis | Flooded gum | ||||
| F Back to Top | |||||
| Feijoa sellowiana | Pinapple guave | ||||
| Ferocactus wislizenii | Fishhook barrel cactus | ||||
| Ficus pumila | Creeping fig | ||||
| Fouquieria splendens | Ocotillo | ||||
| Fraxinus greggii | Greg ash | ||||
| Fraxinus velutina | Arizona ash | ||||
| Fraxinus velutina 'Fan-tex' | Fan-tex ash | ||||
| G Back to Top | |||||
| Gleditsia triacanthos | Honey locust | ||||
| H | |||||
| Hedera canariensis | Algerian ivy | ||||
| Hesperaloe parviflora | Red yucca | ||||
| J Back to Top | |||||
| Juniperus chinensis 'Torulosa' | Hollywood twisted juniper | ||||
| Juniperus sabina | Juniper | ||||
| Justicia californica | Chuparosa | ||||
| Justicia spicigera | Mexican honeysuckle | ||||
| L Back to Top | |||||
| Lagerstromia indica | Crape myrtle | ||||
| Lantana camara (horrida) | Bush lantana | ||||
| Lantana montevidensis (velutina) | Trailing lantana | ||||
| Larrea tridentata | Creosote bush | ||||
| Leucophyllum candidum | Silver leaf ranger | ||||
| Leucophyllum frutescens | Texas ranger | ||||
| Leucophyllum laevigatum | Chihuahuan rain sage | ||||
| Leucophyllum prunosum | Sierra bouquet | ||||
| Ligustrum japonicum | Waxy (japanese) privet | ||||
| Ligustrum lucidum | Glossy privet | ||||
| M Back to Top | |||||
| Macfadyena unguis-cati | Catclaw vine | ||||
| Magnolia grandiflora | Southern magnolia | ||||
| Melia azedarach | Chinaberry | ||||
| Moraea bicolor | Fortnight lily | ||||
| Morus alba 'Fruitless' | White mulberry | ||||
| Muhlenbergia rigens | Deer grass | ||||
| Myrtus communis | True myrtle | ||||
| Myrtus communis 'Boetica' | Twisted myrtle | ||||
| N Back to Top | |||||
| Nandina domestica | Heavenly bamboo | ||||
| Nerium oleander | Oleander | ||||
| Nolina microcarpa | Bear grass | ||||
| O Back to Top | |||||
| Oenothera berlandieri | Mexican evening primrose | ||||
| Olea europaea | Olive tree | ||||
| Olneya tesota | Desert ironwood | ||||
| Opuntia bigelovii | Teddy bear cholla | ||||
| Opuntia engelmannii | Engelmann's prickly pear | ||||
| Opuntia ficus-indica | Indian fig | ||||
| Opuntia lindheimeri | Cow's tonge prickly pear | ||||
| Opuntia microdasys | Bunny ears | ||||
| Opuntia versicolor | Staghorn cholla | ||||
| Opuntia violaceae santa rita | Santa Rita prickly pear | ||||
| P Back to Top | |||||
| Parkinsonia aculeata | Mexican palo verde | ||||
| Parkinsonia aculeata hybrid | Desert Museum palo verde | ||||
| Pennisetum setaceum 'Cupreum' | Purple fountain grass | ||||
| Penstemon parryi | Parry's penstemon | ||||
| Phoenix canariensis | Canary island date palm | ||||
| Phoenix dactylifera | Date palm | ||||
| Pinus canariensis | Canary island pine | ||||
| Pinus eldarica | Afghan pine | ||||
| Pinus halepensis | Aleppo pine | ||||
| Pistacia atlantica | Mount Atlas pistache | ||||
| Pistacia chinensis | Chinese pistache | ||||
| Pistacia lentiscus | Evergreen pistache | ||||
| Pithecellobium flexicaule | Texas ebony | ||||
| Pithecellobium mexicanum | Mexican ebony | ||||
| Pittosporum tobria | Mock orange | ||||
| Platanus occidentalis | American plantree | ||||
| Platycladus orientalis | Oriental arborvitae | ||||
| Podocarpus macrophyllus | Japanese yew | ||||
| Populus fremontii | Western cottonwood | ||||
| Prosopis alba | Argentine mesquite | ||||
| Prosopis chilensis | Chiliean mesquite | ||||
| Prosopis velutina | Velvet mesquite | ||||
| Psilostrophe cooperi | Paper flower | ||||
| Q Back to Top | |||||
| Quercus virginiana | Southern live oak | ||||
| R | |||||
| Rhus lancea | African sumac | ||||
| Rhus microphylla | Little leaf sumac | ||||
| Rosa banksiae | Tombstone rose | ||||
| Rosemarinus
officinalis 'Prostratus' |
Rosemary | ||||
| Ruellia brittoniana | Common ruellia | ||||
| Ruellia peninsularis | Desert ruellia | ||||
| S Back to Top | |||||
| Salvia chamaedryoides | Blue chihuahuan sage | ||||
| Salvia clevelandii | Cleveland sage | ||||
| Salvia greggii | Autum sage | ||||
| Salvia leucantha | Mexican bush sage | ||||
| Schinus molle | California pepper tree | ||||
| Simmondsia chinensis | Jojoba | ||||
| Sophora secundiflora | Texas mountain laurel | ||||
| Sphaeralcea ambigua | Globe mallow | ||||
| Syagrus romanzoffianum | Queen palm | ||||
| T Back to Top | |||||
| Tagetes lemmonii | Mount Lemmon marigold | ||||
| Tamarix chinensis | Salt cedar | ||||
| Tecoma stans angustata | Yellow bells | ||||
| Tecomaria capensis | Cape honeysuckle | ||||
| Teucrium chamaedrys | Germander | ||||
| Trachelospermum jasminoides | Star jasmine | ||||
| Trichocereus Species | Torch Cacti | ||||
| V Back to Top | |||||
| Vauquelinia californica | Arizona rosewood | ||||
| Verbena gooddingii | Gooding verbena | ||||
| Verbena tenuisecta (pulchella) | Moss verbena | ||||
| Vinca major | Vinca | ||||
| Vitex agnus-castus | Monk's pepper | ||||
| W Back to Top | |||||
| Washingtonia filifera | California fan palm | ||||
| Washingtonia robusta | Mexican fan palm | ||||
| X | |||||
| Xylosma congestum | Xylosma | ||||
| Y Back to Top | |||||
| Yucca baccata | Banana yucca | ||||
| Yucca elata | Soaptree yucca | ||||
| Yucca faxoniana | Faxon yucca | ||||
| Yucca gloriosa | Spanish dagger | ||||
| Yucca recurvifolia | Pendulous yucca | ||||
| Yucca Rostrada | Big Bend Yucca | ||||
|
*Much of this Arid Plant List was compiled by the Master Gardeners of the University of Arizona Pima County Cooperative Extension. Click on plant name for pictures and cultivation tips. Use back button to return to Phoenix Desert Nursery website. |
|||||